Custom built Haubner home. Roof, gutters, downspouts replaced in 2017. New driveway 2015, resealed 2019. Deck stained 2020, new landscape 2020. Excessive storage, oversize garage. Superior location, quickly accessible to just about anything.
MLS# | 1681863 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1966 |
Days On Site | 77 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Story(s) | 1 Story |
Acreage | 0.63 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Green Twp |
Zip Code | 45247 |
Area | Hamilton-W09 |
Community Name | Monfort Hts. |
School District | Northwest Local SD |
Listing VS Median (in Monfort Hts.) | |
Price: $224,900 low | high Med: $199,900 On Site: 77 low | high Med: 5 |