Don't miss this charming home, plenty of room for with 5 bedrooms. it's well maintained just looking for the new family to call home.
MLS# | 829532 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 72 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,330 |
Story(s) | 1 Story |
Acreage | 0.19 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45405 |
Area | Montgomery |
Community Name | City/Dayton |
School District | Dayton City SD |
Listing VS Median (in City/Dayton) | |
Price: $70,000 low | high Med: $55,000 SqFt: 1,330 low | high Med: 1,500 $ / SqFt: $53 low | high Med: $37 On Site: 72 low | high Med: 319 |