Brick, split level home located on 3 parcels (C08 00109 0034, C08 00109 0055, C08 00109 0056) with two separate living areas/separate entrances--needs work but could be a great investment! Sold as-is.
MLS# | 830140 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1956 |
Days On Site | 63 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,781 |
Garage | 1 |
Story(s) | Tri Level |
Acreage | 0.38 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Phillipsburg |
Zip Code | 45354 |
Area | Montgomery |
Community Name | H & R Ditmer |
School District | Northmont City SD |
Listing VS Median (in H & R Ditmer) | |
Price: $82,000 low | high Med: $82,000 SqFt: 1,781 low | high Med: 1,781 $ / SqFt: $46 low | high Med: $46 On Site: 63 low | high Med: 63 |